Programme of Events
Session 1: Preliminaries (Saturday, October 23, 2010)
Warm-Up: 08:00–08:45
Start: 09:00
| Event No. | Event Name | Sex | Age Groups | ||||
|---|---|---|---|---|---|---|---|
| 1 | 50m Backstroke | F | 10 & Under | ||||
| 2 | 50m Backstroke | M | 10 & Under | ||||
| Medals Ceremony: Events 1 & 2 | |||||||
| 3 | 100m Butterfly | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 4 | 100m Butterfly | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 5 | 200m Backstroke | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 6 | 200m Backstroke | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 7 | 50m Freestyle | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 8 | 50m Freestyle | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 9 | 50m Breaststroke | F | 10 & Under | ||||
| 10 | 50m Breaststroke | M | 10 & Under | ||||
| Medals Ceremony: Events 9 & 10 | |||||||
| 11 | 200m Breaststroke | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 12 | 200m Breaststroke | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 13 | 100m Freestyle | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 14 | 100m Freestyle | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
Session 2: Finals (Saturday, October 23, 2010)
Warm-Up: 15:00–15:45
Opening Ceremonies: 16:00–16:30
Start: 16:40
| Event No. | Event Name | Sex | Age Groups | |||
|---|---|---|---|---|---|---|
| 3 | 100m Butterfly | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 4 | 100m Butterfly | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 3 & 4 | ||||||
| 5 | 200m Backstroke | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 6 | 200m Backstroke | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 5 & 6 | ||||||
| 7 | 50m Freestyle | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 8 | 50m Freestyle | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 7 & 8 | ||||||
| 11 | 200m Breaststroke | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 12 | 200m Breaststroke | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 11 & 12 | ||||||
| 13 | 100m Freestyle | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 14 | 100m Freestyle | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 13 & 14 | ||||||
| 15 | 4×50m Freestyle | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 16 | 4×50m Freestyle | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 15 & 16 | ||||||
Session 3: Preliminaries (Sunday, October 24, 2010)
Warm-Up: 08:00–08:45
Start: 09:00
| Event No. | Event Name | Sex | Age Groups | ||||
|---|---|---|---|---|---|---|---|
| 17 | 100m Breaststroke | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 18 | 100m Breaststroke | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 19 | 100m Backstroke | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 20 | 100m Backstroke | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 21 | 100m Medley | F | 10 & Under | ||||
| 22 | 100m Medley | M | 10 & Under | ||||
| Medals Ceremony: Events 21 & 22 | |||||||
| 23 | 200m Medley | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 24 | 200m Medley | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 25 | 50m Freestyle | F | 10 & Under | ||||
| 26 | 50m Freestyle | M | 10 & Under | ||||
| Medals Ceremony: Events 25 & 26 | |||||||
| 27 | 200m Freestyle | F | 11-12 | 13-14 | 15-16 | 17 & Over | |
| 28 | 200m Freestyle | M | 11-12 | 13-14 | 15-16 | 17 & Over | |
Session 4: Finals (Sunday, October 24, 2010)
Warm-Up: 15:00–15:45
Start: 16:00
| Event No. | Event Name | Sex | Age Groups | |||
|---|---|---|---|---|---|---|
| 17 | 100m Breaststroke | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 18 | 100m Breaststroke | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 17 & 18 | ||||||
| 19 | 100m Backstroke | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 20 | 100m Backstroke | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 19 & 20 | ||||||
| 23 | 200m Medley | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 24 | 200m Medley | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 23 & 24 | ||||||
| 27 | 200m Freestyle | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 28 | 200m Freestyle | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 27 & 28 | ||||||
| 29 | 4×50m Medley | F | 11-12 | 13-14 | 15-16 | 17 & Over |
| 30 | 4×50m Medley | M | 11-12 | 13-14 | 15-16 | 17 & Over |
| Medals Ceremony: Events 29 & 30 | ||||||